Brand | BlitzWolf | |||
Model | BW-HL1 | |||
Color | Black | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Da Fit | |||
App Language | Support Multi-languages | |||
Watch Support Language | English, Spanish, Portuguese, French, Russian, Japanese | |||
Special Features | ||||
Waterproof | IP68 deep waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support walking, running, cycling, skipping, badminton, basketball, football, swimming 8 sports modes etc | |||
Weather Display | Support | |||
Brightness Control | Support | |||
bluetooth Music Control | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook, Twitter, Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Alarm | Support 3 sets of alarm | |||
Other Functions | Support ,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: IPS Resolution: 240*240pixels |
|||
Battery | Battery Capacity: 180mAh Standby Time: About 15 days Using time: About 7-10 days Charging Time: About 2 hours Charging Type: Magnetic charging |
|||
Appearance & Details | ||||
Band | Material: Silicone Length: 198mm Width: 20mm(support universal 20mm detachable strap) |
|||
Weight and Size |
Product size: 42*35*10.6mm Product weight: 49g |
|||
![]() |
1*BlitzWolf BW-HL1 Smart Watch | |||
1*Charging Cable | ||||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
- Why doesn’t my watch start?
1.The BW-HL1 needs to be connected to the charger for the first time use.
2.If your BW-HL1 battery runs out, you need to charge it for a while before trying to activate your watch.
3.Try to activate your BW-HL1 by pressing the area below the screen for a long time.
- Why my watch doesn’t charge successfully?
1.Please make sure your charger is 5V/1A. If the current is too high, the BW-HL1 would into the automatic protection of the state.
2.Please confirm that the charging cable is well attached to the charging position on the back cover of your watch.
3.If your BW-HL1 still can’t be charge successfully, please contact our customer services right away. Please click the customer service.
- Why is there no charging cable in my package I received?
- How to change the date and time?
Please scan the QR code in the manual to download the [ DaFit ] APP. Then the time and date will be automatically synced when the your BW-HL1 is connected to your phone.
- Can I wear it for swimming?
It is not recommended that you wear it to swim for more than 30mins on swimming pool, because it is not a professional swimming watch.